Academic Programmes & Campus Services Fee Schedule
SRM Institute of Science and Technology maintains a transparent, standardized fee structure across all undergraduate, postgraduate, hostel boarding, and transportation facilities at the Delhi-NCR Campus.
Institutional Fee Norms:
Tuition fees are charged annually at the start of each academic session. Registration and extra-curricular amounts are one-time non-refundable fees. Security deposits are one-time mandatory and fully refundable upon successful graduation and no-dues clearance.
Programmes Fee Matrix
| # | Degree | Branch / Specialization | Tuition Fee (Annual) | Registration(One Time) | Extra Curricular(One Time) | Security Deposit(Refundable) | Total Year 1 Fee |
|---|---|---|---|---|---|---|---|
| 1 | B.Tech. | Computer Science and Engineering | 3,50,000 | 10,000 | 10,000 | 1,000 | 3,71,000 |
| 2 | B.Tech. | CSE with specialization in AIML | 3,50,000 | 10,000 | 10,000 | 1,000 | 3,71,000 |
| 3 | B.Tech. | CSE with specialization in Data Science | 2,50,000 | 10,000 | 10,000 | 1,000 | 2,71,000 |
| 4 | B.Tech. | CSE with specialization in Cyber Security | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
| 5 | B.Tech. | CSE with specialization in Cloud Computing | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
| 6 | B.Tech. | Electronics and Communication Engineering | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
| 7 | B.Tech. | ECE with Specialization in Data Science | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
| 8 | B.Tech. | Electronics Engineering (VLSI Design and Technology) | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
| 9 | B.Tech. | Mechanical Engineering | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
| 10 | B.Tech. | Mechanical Engineering (AIML) | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
| 11 | B.Tech. | Automobile Engineering | 2,00,000 | 10,000 | 10,000 | 1,000 | 2,21,000 |
| 12 | Hotel Management | B.Sc in Hospitality and Hotel Administration (HHA) | 60,000 | 5,000 | 10,000 | 1,000 | 76,000 |
| 13 | Pharmacy | B. Pharm | 1,25,000 | 10,000 | 10,000 | 1,000 | 1,46,000 |
| 14 | Management | BBA | 1,00,000 | 10,000 | 10,000 | 1,000 | 1,21,000 |
| 15 | Management | MBA | 3,00,000 | 10,000 | 10,000 | 1,000 | 3,21,000 |
| 16 | Computer Applications | B.Sc.(Computer Science) | 60,000 | 5,000 | 10,000 | 1,000 | 76,000 |
| 17 | Computer Applications | BCA | 1,00,000 | 10,000 | 10,000 | 1,000 | 1,21,000 |
| 18 | Computer Applications | BCA (Data Science) | 1,00,000 | 10,000 | 10,000 | 1,000 | 1,21,000 |
| 19 | Computer Applications | MCA | 1,25,000 | 10,000 | 10,000 | 1,000 | 1,46,000 |
| 20 | Computer Applications | MCA (Generative AI) | 1,35,000 | 10,000 | 10,000 | 1,000 | 1,56,000 |
| 21 | M.Tech. | CSE | 1,00,000 | 10,000 | 10,000 | 1,000 | 1,21,000 |
| 22 | M.Tech. | AI | 1,00,000 | 10,000 | 10,000 | 1,000 | 1,21,000 |
Netaji Subhash Chandra Bose International Boarding House Fee
Netaji Subhash Chandra Bose International Boarding House offers state-of-the-art air-conditioned residential spaces with dedicated catering and laundry amenities.
| # | Boarding House | Rent (Annual) | Mess & Catering | Laundry (Annual) | Amenities (One Time) | Security (Refundable) | Total Fees | Gym (Optional) |
|---|---|---|---|---|---|---|---|---|
| 23 | AC Two Seater | 1,25,000 | 1,25,000 | 12,500 | 10,500 | 10,000 | 2,83,000 | 12,000 |
| 24 | AC Three Seater | 1,00,000 | 1,25,000 | 12,500 | 10,500 | 10,000 | 2,58,000 | 12,000 |
Hostel Fee
| # | Room Type | Accomodation (Annual) | Mess Fee | Security (Refundable) | Laundry (Annual) | Total Amount | Gym Fee (Optional) |
|---|---|---|---|---|---|---|---|
| 25 | AC Three Seater | 85,000 | 55,000 | 10,000 | 6,500 | 1,56,500 | 5,000 |
| 26 | Non-AC Two Seater | 75,000 | 55,000 | 5,000 | 6,500 | 1,41,500 | 5,000 |
| 27 | Non-AC Three Seater | 50,000 | 55,000 | 5,000 | 6,500 | 1,16,500 | 5,000 |
Transport Fee
Dedicated air-conditioned and non-air-conditioned bus transport operates daily connecting the campus across Delhi, Noida, Greater Noida, Ghaziabad, and Meerut.
| # | Bus Route Destination | Annual Fee (Rs.) |
|---|---|---|
| 28 | Transport Fee - Delhi, Noida & Mohan Nagar | ₹ 55,000 per year |
| 29 | Transport Fee - Ghaziabad, Meerut & Hapur | ₹ 45,000 per year |

