Department of Chemistry
External Grants
Externally funded research projects of the Department of Chemistry, with a total sanctioned funding of ₹190.79 Lakhs from national agencies.
| S.No. | Funding Agency | Amount | Title | Investigators |
|---|---|---|---|---|
| 1 | CMPDI | ₹90.27 Lakhs | CO₂ Methanation over Green Bifunctional Catalyst to maximize the CH₄ production with stability | Dr. A. Geetha Bhavani |
| 2 | ANRF | ₹67.00 Lakhs | Electrochemically Inspired Biomimetic Unified Approaches Toward Pyrroloiminoquinone Alkaloids | Dr. Souvik Pal |
| 3 | CST UP | ₹15.36 Lakhs | Development of Ionic Liquid based electrochemical biosensor for breast cancer detector | Dr. Garima Pandey |
| 4 | CST UP | ₹13.86 Lakhs | Design & Development of 3rd Generation Ionic Liquid for Treatment of Breast Cancer | Dr. Ravi Tomar |
| 5 | ANRF | ₹4.00 Lakhs | Viksit Bharat 2047: Reaching the Unreached Through Chemical and Biological Sciences | Dr. Garima Pandey |
| 6 | CSIR | ₹0.30 Lakhs | Viksit Bharat 2047: Reaching the Unreached Through Chemical and Biological Sciences | Dr. Ravi Tomar |


