whatapp

Fee Structure - 2023-24


    A B C D  
S.No. Discipline Tuition Fee/year (icon) One time registration amount in (Non Refundable)
(icon)
Extra Curricular Activities
(icon)
Security Deposit in (Refundable)
(icon)
Total Amount in (A+B+C+D)
(icon)
1 B.Tech.          
a. Computer Science & Engineering (CSE) 300000 10000 10000 1000 321000
b. CSE with specialization in          
    –  AI & Machine Learning 300000 10000 10000 1000 321000
    –  Data Science 200000 10000 10000 1000 221000
Cloud Computing 200000 10000 10000 1000 221000
Cyber Security 200000 10000 10000 1000 221000
c. Computer Science and Business Systems(Program offered in collaboration with TCS) 200000 10000 10000 1000 221000
d. Electronics & Communication Engineering 175000 10000 10000 1000 196000
e.  Electrical & Electronics Engineering 175000 10000 10000 1000 196000
f. Mechanical Engineering 175000 10000 10000 1000 196000
g. Automobile Engineering 175000 10000 10000 1000 196000
h. Automotive Engineering specialization in Electric and Hybrid Vehicles 220000 10000 10000 1000 241000
2 BBA (Bachelor of Business Administration) 100000 10000 10000 1000 121000
3 BCA (Bachelor of Computer Applications) Data Science 70000 5000 10000 1000 86000
4 B.Sc. - Hotel & Catering Management 60000 5000 10000 1000 76000
5 B.Sc. - Computer Science 60000 5000 10000 1000 76000
6 B.Sc Chemistry 65000 5000 10000 1000 81000
7 B.Sc Mathematics 65000 5000 10000 1000 81000
8 B.A. English 65000 5000 10000 1000 81000
9 B.Sc. Psychology 65000 5000 10000 1000 81000
10 B.Pharm. (Bachelor of Pharmacy) 100000 10000 10000 1000 121000
11 Diploma in Hotel Management & Catering Science 50000 5000 10000 1000 66000
12 M.Tech. in Computer Science Engineering (Stipend Rs.12,400/- per month) 100000 10000 10000 1000 121000
13 MCA (Master of Computer Applications) 75000 5000 10000 1000 91000
14 MBA (Master of Business Administration) 200000 10000 10000 1000 221000
15 D. Pharma (Diploma in Pharmacy) 80,000 5000 10000 1000 96,000
16 Transport Fee - Delhi, Noida, Mohan Nagar Rs. 55000/year        
17 Transport Fee - Ghaziabad & Meerut Rs.45000/year        
Room Type Hostel fees Mess Fees Security Fees Total Fees Laundry Fees (Optional) Gym Fees (Optional) Total Fees Per Year
(with Laundry and Gym)
AC Two Seater 1,27,500 55,000 10,000 1,92,500 6,500 5,000 2,04,000
AC Three Seater 85,000 55,000 10,000 1,50,000 6,500 5,000 1,61,000
Non-AC Two Seater 75,000 55,000 5,000 1,35,000 6,500 5,000 1,46,500
Non-AC Three Seater 50,000 55,000 5,000 1,10,000 6,500 5,000 1,21,500

*Gym and Laundry Fees is optional

*Fourth Year students staying in hostels for 6 months so we may charge six months fees  instead of one year