whatapp

Fee Structure - 2024-25

S. No Degree Branch Tuition Fee Per Year (Rs.) One-Time Registration Amount (Non- Refundable) Extra Curricular Activities (Non- Refundable) Security Deposit (Refundable) Total Amount
1 B.Tech. Computer Science and Engineering (CSE) 3,00,000 10,000 10,000 1,000 3,21,000
2 CSE with Specialization in Artificial Intelligence and Machine learning 3,00,000 10,000 10,000 1,000 3,21,000
3 CSE with Specialization in Data Science 2,00,000 10,000 10,000 1,000 2,21,000
4 CSE with Specialization in Cyber Security 2,00,000 10,000 10,000 1,000 2,21,000
5 CSE with Specialization in Cloud Computing 2,00,000 10,000 10,000 1,000 2,21,000
6 CSE with Specialization in Computer Science and Business Systems (in collaboration with TCS) 2,00,000 10,000 10,000 1,000 2,21,000
7 Electronics and Communication Engineering 1,75,000 10,000 10,000 1,000 1,96,000
8 Mechanical Engineering 1,75,000 10,000 10,000 1,000 1,96,000
9 Electrical and Electronics Engineering 1,75,000 10,000 10,000 1,000 1,96,000
10 Automobile Engineering 1,75,000 10,000 10,000 1,000 1,96,000
11 Hotel Management B.Sc. in Hotel & Catering Management 60,000 5,000 10,000 1,000 76,000
12 Pharmacy B. Pharm 1,25,000 10,000 10,000 1,000 1,46,000
13 Management Bachelor of Business Administration (BBA) 1,00,000 10,000 10,000 1,000 1,21,000
14 Master of Business Administration (MBA) 2,00,000 10,000 10,000 1,000 2,21,000
15 Computer Applications B.Sc. in Computer Science 60,000 5,000 10,000 1,000 76,000
16 Bachelor of Computer Applications (BCA) 1,00,000 10,000 10,000 1,000 1,21,000
17 Master of Computer Applications (MCA) 1,25,000 10,000 10,000 1,000 1,46,000
18 M. Tech. M. Tech (CSE) 1,00,000 10,000 10,000 1,000 1,21,000
HOSTEL FEES
  Room Type Hostel Fees Mess Fees Security Fees Total Fees (Per Year) Laundry Fees Gym Fees Total Fees Per Year
19 AC Two Seater 1,27,500 55,000 10,000 1,92,500 6,500 5,000 2,04,000
20 AC Three Seater 85,000 55,000 10,000 1,50,000 6,500 5,000 1,61,500
21 Non-AC Two Seater 75,000 55,000 5,000 1,35,000 6,500 5,000 1,46,500
22 Non-AC Three Seater 50,000 55,000 5,000 1,10,000 6,500 5,000 1,21,500
TRANSPORT FEES
23 Transport Fees- Delhi, Noida, Mohan Nagar 55,000 per year
24 Transport Fees- Ghaziabad, Meerut & Hapur 45,000 per year